Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 24.840 +0.420 (+1.72%) 02800 Intraday chartVisit 02800 intraday stock table view 13.39B 540.56M 1420314434Search 02800 warrants
00700 TENCENT 424.800 +13.400 (+3.26%) 00700 Intraday chartVisit 00700 intraday stock table view 8.61B 20.42M 1696614055Search 00700 warrants 6531965711Search 00700 CBBCs
09988 BABA-W 107.000 +2.700 (+2.59%) 09988 Intraday chartVisit 09988 intraday stock table view 7.71B 72.35M 1707715730Search 09988 warrants 6744657551Search 09988 CBBCs
02828 HSCEI ETF 83.500 +1.540 (+1.88%) 02828 Intraday chartVisit 02828 intraday stock table view 7.68B 92.25M 15580Search 02828 warrants 57577Search 02828 CBBCs
02269 WUXI BIO 53.850 -0.250 (-0.46%) 02269 Intraday chartVisit 02269 intraday stock table view 7.24B 138.21M 1619416681Search 02269 warrants 5946159293Search 02269 CBBCs
03033 CSOP HS TECH 4.098 +0.104 (+2.60%) 03033 Intraday chartVisit 03033 intraday stock table view 6.90B 1.69B 1565728027Search 03033 warrants
01810 XIAOMI-W 25.960 +2.300 (+9.72%) 01810 Intraday chartVisit 01810 intraday stock table view 6.50B 255.61M 1762515476Search 01810 warrants 6213955045Search 01810 CBBCs
01299 AIA 71.250 +2.000 (+2.89%) 01299 Intraday chartVisit 01299 intraday stock table view 3.83B 53.75M 1808518070Search 01299 warrants 6190253705Search 01299 CBBCs
01888 KB LAMINATES 49.000 -1.150 (-2.29%) 01888 Intraday chartVisit 01888 intraday stock table view 3.63B 75.74M 1555515520Search 01888 warrants 5542454828Search 01888 CBBCs
00981 SMIC 57.650 +0.850 (+1.50%) 00981 Intraday chartVisit 00981 intraday stock table view 3.59B 63.47M 1734317653Search 00981 warrants 5646864211Search 00981 CBBCs
02513 Z.AI 641.500 -1.500 (-0.23%) 02513 Intraday chartVisit 02513 intraday stock table view 3.14B 5.02M 1748917569Search 02513 warrants 6055861510Search 02513 CBBCs
06869 YOFC 168.300 +0.700 (+0.42%) 06869 Intraday chartVisit 06869 intraday stock table view 3.08B 18.77M 1485714926Search 06869 warrants 6182563580Search 06869 CBBCs
00992 LENOVO GROUP 32.840 +0.520 (+1.61%) 00992 Intraday chartVisit 00992 intraday stock table view 2.90B 90.57M 1773013252Search 00992 warrants 5532158066Search 00992 CBBCs
01347 HUA HONG GRACE 94.550 -1.050 (-1.10%) 01347 Intraday chartVisit 01347 intraday stock table view 2.32B 24.99M 1677816801Search 01347 warrants 6481160948Search 01347 CBBCs
00005 HSBC HOLDINGS 145.200 +2.600 (+1.82%) 00005 Intraday chartVisit 00005 intraday stock table view 2.28B 15.71M 1804917014Search 00005 warrants 5567059103Search 00005 CBBCs
02359 WUXI APPTEC 208.000 -1.000 (-0.48%) 02359 Intraday chartVisit 02359 intraday stock table view 2.17B 10.64M 1612616078Search 02359 warrants
00100 MINIMAX-W 213.000 +5.800 (+2.80%) 00100 Intraday chartVisit 00100 intraday stock table view 2.15B 10.26M 1759617947Search 00100 warrants
00883 CNOOC 23.900 -0.140 (-0.58%) 00883 Intraday chartVisit 00883 intraday stock table view 2.14B 89.71M 1577622894Search 00883 warrants 6066164769Search 00883 CBBCs
01548 GENSCRIPT BIO 42.400 +1.700 (+4.18%) 01548 Intraday chartVisit 01548 intraday stock table view 2.04B 49.86M 1729717164Search 01548 warrants
01024 KUAISHOU-W 30.100 +1.560 (+5.47%) 01024 Intraday chartVisit 01024 intraday stock table view 1.72B 58.19M 1767016823Search 01024 warrants 6209957788Search 01024 CBBCs
Last updated: 09/10/2026 16:08 (at least 15 minutes delayed)