Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
02800 TRACKER FUND 24.720 -0.280 (-1.12%) 02800 Intraday chartVisit 02800 intraday stock table view 10.12B 409.62M 1420314434Search 02800 warrants
00700 TENCENT 417.800 -5.600 (-1.32%) 00700 Intraday chartVisit 00700 intraday stock table view 8.65B 20.68M 1405517710Search 00700 warrants 6531954158Search 00700 CBBCs
09988 BABA-W 106.400 -4.100 (-3.71%) 09988 Intraday chartVisit 09988 intraday stock table view 8.51B 79.76M 1405714068Search 09988 warrants 6744657551Search 09988 CBBCs
07709 XL2CSOPHYNIX 18.680 -6.000 (-24.31%) 07709 Intraday chartVisit 07709 intraday stock table view 7.29B 382.36M
01810 XIAOMI-W 27.080 +0.700 (+2.65%) 01810 Intraday chartVisit 01810 intraday stock table view 7.19B 266.49M 1744514059Search 01810 warrants 6756157247Search 01810 CBBCs
00992 LENOVO GROUP 25.980 -4.420 (-14.54%) 00992 Intraday chartVisit 00992 intraday stock table view 6.43B 242.03M 2998314633Search 00992 warrants 6579358066Search 00992 CBBCs
03033 CSOP HS TECH 3.982 -0.104 (-2.55%) 03033 Intraday chartVisit 03033 intraday stock table view 6.02B 1.51B 1565728027Search 03033 warrants
02828 HSCEI ETF 83.240 -0.820 (-0.98%) 02828 Intraday chartVisit 02828 intraday stock table view 5.63B 67.85M 15580Search 02828 warrants 57577Search 02828 CBBCs
00981 SMIC 52.150 -2.150 (-3.96%) 00981 Intraday chartVisit 00981 intraday stock table view 4.55B 87.88M 1814417917Search 00981 warrants 6096564626Search 00981 CBBCs
06869 YOFC 122.600 -18.600 (-13.17%) 06869 Intraday chartVisit 06869 intraday stock table view 4.05B 32.39M 1534717934Search 06869 warrants 5826261848Search 06869 CBBCs
03750 CATL 448.600 -18.400 (-3.94%) 03750 Intraday chartVisit 03750 intraday stock table view 3.86B 8.75M 1763017600Search 03750 warrants 6326257593Search 03750 CBBCs
01347 HUA HONG GRACE 76.550 -6.500 (-7.83%) 01347 Intraday chartVisit 01347 intraday stock table view 3.48B 45.61M 1680118189Search 01347 warrants 6481156500Search 01347 CBBCs
02513 Z.AI 513.500 -58.500 (-10.23%) 02513 Intraday chartVisit 02513 intraday stock table view 3.46B 6.67M 1756917489Search 02513 warrants 6776161514Search 02513 CBBCs
01888 KB LAMINATES 38.280 -4.080 (-9.63%) 01888 Intraday chartVisit 01888 intraday stock table view 3.32B 85.66M 1356617906Search 01888 warrants 6261463259Search 01888 CBBCs
00883 CNOOC 24.200 -0.520 (-2.10%) 00883 Intraday chartVisit 00883 intraday stock table view 3.14B 130.54M 1577622894Search 00883 warrants 6066160398Search 00883 CBBCs
03690 MEITUAN-W 75.450 -1.650 (-2.14%) 03690 Intraday chartVisit 03690 intraday stock table view 2.56B 33.71M 2988318084Search 03690 warrants 6894956329Search 03690 CBBCs
00100 MINIMAX-W 179.500 -24.700 (-12.10%) 00100 Intraday chartVisit 00100 intraday stock table view 2.45B 13.26M 1815415677Search 00100 warrants
01299 AIA 72.450 -0.300 (-0.41%) 01299 Intraday chartVisit 01299 intraday stock table view 2.32B 32.03M 1807014436Search 01299 warrants 6035561902Search 01299 CBBCs
01398 ICBC 7.695 +0.125 (+1.65%) 01398 Intraday chartVisit 01398 intraday stock table view 2.25B 295.05M 1797515108Search 01398 warrants 5987365753Search 01398 CBBCs
00939 CCB 9.975 +0.120 (+1.22%) 00939 Intraday chartVisit 00939 intraday stock table view 2.24B 226.37M 1600317225Search 00939 warrants 6757668143Search 00939 CBBCs
Last updated: 15/10/2026 16:08 (at least 15 minutes delayed)