Skip to main content

Top trading stocks

Top trading stocks table
Code Name Last price Change (%) Intraday chart Turnover Volume Most active warrants Most active CBBCs
09988 BABA-W 111.700 -11.300 (-9.19%) 09988 Intraday chartVisit 09988 intraday stock table view 32.88B 294.23M 1573028103Search 09988 warrants 6294154239Search 09988 CBBCs
02800 TRACKER FUND 26.000 -0.500 (-1.89%) 02800 Intraday chartVisit 02800 intraday stock table view 9.90B 380.76M 1443414203Search 02800 warrants
00700 TENCENT 440.000 -17.000 (-3.72%) 00700 Intraday chartVisit 00700 intraday stock table view 9.55B 21.63M 2997829635Search 00700 warrants 6782557940Search 00700 CBBCs
03033 CSOP HS TECH 4.506 -0.164 (-3.51%) 03033 Intraday chartVisit 03033 intraday stock table view 6.58B 1.46B 1565728028Search 03033 warrants
00981 SMIC 66.950 -5.550 (-7.66%) 00981 Intraday chartVisit 00981 intraday stock table view 6.45B 94.17M 1647929889Search 00981 warrants 5707755755Search 00981 CBBCs
07709 XL2CSOPHYNIX 37.380 -2.260 (-5.70%) 07709 Intraday chartVisit 07709 intraday stock table view 5.48B 142.17M
02828 HSCEI ETF 87.160 -1.840 (-2.07%) 02828 Intraday chartVisit 02828 intraday stock table view 4.37B 50.22M 15580Search 02828 warrants 57577Search 02828 CBBCs
02513 Z.AI 1,028.000 -101.000 (-8.95%) 02513 Intraday chartVisit 02513 intraday stock table view 3.37B 3.19M 1594716184Search 02513 warrants 5969759817Search 02513 CBBCs
01810 XIAOMI-W 27.980 -1.040 (-3.58%) 01810 Intraday chartVisit 01810 intraday stock table view 3.33B 119.14M 1367313671Search 01810 warrants 5433760379Search 01810 CBBCs
01347 HUA HONG GRACE 108.400 -6.400 (-5.57%) 01347 Intraday chartVisit 01347 intraday stock table view 2.85B 25.86M 1360329911Search 01347 warrants 6097154156Search 01347 CBBCs
06869 YOFC 137.200 -2.800 (-2.00%) 06869 Intraday chartVisit 06869 intraday stock table view 2.81B 20.24M 1485715302Search 06869 warrants 5758660237Search 06869 CBBCs
01299 AIA 74.700 -0.450 (-0.60%) 01299 Intraday chartVisit 01299 intraday stock table view 2.79B 37.21M 1614113557Search 01299 warrants 5971556208Search 01299 CBBCs
03690 MEITUAN-W 82.550 -2.450 (-2.88%) 03690 Intraday chartVisit 03690 intraday stock table view 2.66B 32.13M 1342727995Search 03690 warrants 6958757500Search 03690 CBBCs
00100 MINIMAX-W 316.000 -31.200 (-8.99%) 00100 Intraday chartVisit 00100 intraday stock table view 2.60B 8.10M 1360015884Search 00100 warrants
09992 POP MART 155.200 +6.200 (+4.16%) 09992 Intraday chartVisit 09992 intraday stock table view 2.41B 15.68M 2883715119Search 09992 warrants 6950664488Search 09992 CBBCs
01888 KB LAMINATES 35.680 -1.600 (-4.29%) 01888 Intraday chartVisit 01888 intraday stock table view 2.07B 58.73M 1552013566Search 01888 warrants 5984059786Search 01888 CBBCs
02318 PING AN 56.650 +0.450 (+0.80%) 02318 Intraday chartVisit 02318 intraday stock table view 2.01B 35.50M 2996714511Search 02318 warrants 6177757568Search 02318 CBBCs
02899 ZIJIN MINING 38.640 +0.080 (+0.21%) 02899 Intraday chartVisit 02899 intraday stock table view 2.00B 51.69M 1358613102Search 02899 warrants 5592755110Search 02899 CBBCs
00992 LENOVO GROUP 29.340 -0.440 (-1.48%) 00992 Intraday chartVisit 00992 intraday stock table view 1.89B 63.18M 1347913252Search 00992 warrants 5958559957Search 00992 CBBCs
02259 ZIJIN GOLD INTL 160.000 -0.300 (-0.19%) 02259 Intraday chartVisit 02259 intraday stock table view 1.76B 10.90M 1620316252Search 02259 warrants
Last updated: 24/08/2026 14:18 (at least 15 minutes delayed)